Subdistrict & Precinct
You can quickly learn whether you live in the Lower Platte South Natural Resources District and, if you do, what subdistrict you live in by navigating our Subdistricts Map to your specific home address! Simply click the link below and follow the directions. LPSNRD Subdistricts are important because they determine who represents you on the LPSNRD Board.
To determine what subdistrict you live in, you may also contact LPSNRD with your street address.
Butler County
| Precinct | Subdistrict |
|---|---|
| Oak Creek-Center Precinct | 1 (Partially in LPSNRD) |
| Ulysses-Plum Creek-Richardson | 1 (Partially in LPSNRD) |
Cass County
| Avoca Precinct (Partially in LPSNRD) | 2 |
|---|---|
| Buccaneer Bay | 2 |
| Center Precinct | 2 |
| East Louisville Precinct | 2 |
| Eight Mile Grove Precinct | 2 |
| Liberty Precinct | 2 |
| McKelverly Precinct | 2 |
| Mount Pleasant Precinct | 2 |
| Murdock Precinct | 2 |
| Newhawka Precinct | 2 |
| North Plattsmouth Precinct | 2 |
| North Rock Bluff Precinct | 2 |
| Plattsmouth 1st Ward 1st Precinct | 2 |
| Plattsmouth 1st Ward 2nd Precinct | 2 |
| Plattsmouth 2nd Ward 1st Precinct | 2 |
| Plattsmouth 2nd Ward 2nd Precinct | 2 |
| Plattsmouth 3rd Ward 1st Precinct | 2 |
| Plattsmouth 3rd Ward 2nd Precinct | 2 |
| Plattsmouth 4th Ward 1st Precinct | 2 |
| Plattsmouth 4th Ward 2nd Precinct | 2 |
| Salt Creek Precinct | 2 |
| South Bend Precinct | 2 |
| South Plattsmouth Precinct | 2 |
| South Rock Bluff Precinct | 2 |
| Stove Creek Precinct (Partially in LPSNRD) | 2 |
| Tipton Precinct (Partially in LPSNRD) | 2 |
| Weeping Water 1st Ward | 2 |
| Weeping Water 2nd Ward (Partially in LPSNRD) | 2 |
| West Louisville Precinct | 2 |
| West Rock Bluff Precinct | 2 |
Lancaster County
| Precinct | Subdistrict |
|---|---|
| 1A | 5 |
| 1A-1 | 5 |
| 1B | 6 |
| 1D-1 | 6 |
| 1D-2 | 3 |
| 1D-4 | 1 |
| 1D-5 | 3 |
| 1D-6 | 6 |
| 1D-7 | 6 |
| 1D-8 | 6 |
| 1D-9 | 1 |
| 1D-10 | 1 (2 parts) – only part that is encompassed by Oak + 1D-9 (does not include part that is in Subdistrict 3) |
| 1D-10 | 3 (2 Parts) - only part that is encompassed by Rock Creek + North Bluff (does not include part that is in Subdistrict 1) |
| 1D-11 | 6 |
| 1E-2 | 6 |
| 1E-3 | 6 |
| 1E-4 | 6 |
| 1E-5 | 6 |
| 1E-6 | 6 |
| 1E-7 | 6 |
| 1E-8 | 6 |
| 1E-9 | 6 |
| 1F-1 | 5 |
| 1F-2 | 5 |
| 1F-3 | 5 |
| 1F-4 | 5 |
| 2A | 5 |
| 2C-1 | 5 |
| 2C-2 | 5 |
| 2C-3 | 5 |
| 2D-1 | 1 |
| 2D-2 | 5 |
| 2D-3 | 1 |
| 3A | 7 |
| 3D | 6 |
| 4A | 5 |
| 5B-1 | 5 |
| 5C-1 | 5 |
| 5C-3 | 10 |
| 5E-3 | 10 |
| 5E-4 | 10 |
| 5E-5 | 10 |
| 5E-7 | 10 |
| 5E-8 | 1 |
| 5E-9 | 1 |
| 5E-11 | 1 |
| 6A-1 | 5 |
| 6D-2 | 8 |
| 6E-1 | 10 |
| 6E-2 | 10 |
| 7A | 7 |
| 7D-2 | 7 |
| 8A | 8 |
| 8C-2 | 7 |
| 9A-1 | 8 |
| 9C-1 | 8 |
| 9D-1 | 8 |
| 9E-1 | 8 |
| 9E-2 | 9 |
| 9E-4 | 10 |
| 9E-5 | 10 |
| 9F-1 | 10 |
| 9F-2 | 10 |
| 9F-3 | 10 |
| 9F-4 | 10 |
| 9F-5 | 10 |
| 9F-9 | 9 |
| 9F-11 | 9 |
| 9G-1 | 10 |
| 9G-2 | 10 |
| 9G-3 | 9 |
| 9G-4 | 10 |
| 9G-5 | 9 |
| 9G-6 | 10 |
| 9G-7 | 10 |
| 9G-8 | 4 |
| 9G-9 | 9 |
| 9G-8 | 4 |
| 9H-1 | 10 |
| 9H-2 | 10 |
| 9H-3 | 10 |
| 9H-4 | 4 |
| 9H-5 | 10 |
| 9H-6 | 4 |
| 9H-7 | 10 |
| 9H-8 | 1 |
| 9H-9 | 4 |
| 10A-7 | 7 |
| 10B-1 | 8 |
| 10B-2 | 8 |
| 10B-3 | 8 |
| 10B-4 | 8 |
| 10B-5 | 8 |
| 10C-4 | 8 |
| 10C-5 | 8 |
| 10C-6 | 8 |
| 10C-8 | 8 |
| 10C-12 | 8 |
| 10D-1 | 8 |
| 10D-2 | 8 |
| 10D-3 | 8 |
| 10D-4 | 9 |
| 10D-8 | 9 |
| 10E-1 | 9 |
| 10E-4 | 9 |
| 10E-5 | 9 |
| 10E-7 | 9 |
| 10E-8 | 9 |
| 10E-10 | 9 |
| 10E-11 | 9 |
| 10E-12 | 9 |
| 10E-14 | 9 |
| 10E-15 | 9 |
| 10E-16 | 4 |
| 10E-17 | 4 |
| 10F-1 | 9 |
| 10F-2 | 9 |
| 10F-3 | 8 |
| 10F-4 | 8 |
| 10F-5 | 9 |
| 10F-6 | 8 |
| 10F-7 | 8 |
| 10F-10 (2 Parts) | 4 |
| 10F-11 | 9 |
| 10F-12 | 9 |
| 10F-14 | 4 |
| 10F-15 | 9 |
| 10F-16 | 9 |
| 10G-1 | 9 |
| 10G-2 | 8 |
| 10G-3 | 8 |
| 10G-4 | 8 |
| 10G-5 (2 Parts) | 4 |
| 10G-6 | 4 |
| 10G-7 | 8 |
| 10G-8 (2 Parts) | 4 |
| 10H-1 | 4 |
| 10H-2 | 4 |
| 10H-3 | 4 |
| 10H-4 | 4 |
| 10H-5 | 4 |
| 10H-6 | 9 |
| 10H-7 | 4 |
| 10H-8 | 4 |
| 10H-9 | 4 |
| 10H-10 | 4 |
| 11A-1 | 3 |
| 11A-2 | 3 |
| 11B-1 | 3 |
| 11D-2 | 3 |
| 11E-1 | 7 |
| 11E-3 | 7 |
| 11E-5 | 7 |
| 11E-6 | 7 |
| 11E-7 | 7 |
| 11E-10 | 7 |
| 12A-4 | 3 |
| 12A-5 | 7 |
| 12A-7 | 3 |
| 12A-8 | 7 |
| 12A-9 | 7 |
| 12A-10 | 3 |
| 12A-11 (2 Parts) | 3 |
| 12B-1 | 7 |
| 12B-2 | 7 |
| 12B-4 | 7 |
| 12B-6 | 7 |
| 12B-7 | 7 |
| 12B-8 | 4 |
| 12B-9 | 4 |
| 12C-2 | 3 |
| 12C-6 | 3 |
| 12C-7 | 3 |
| 12D | 3 |
| 12F | 3 |
| 12G-1 | 3 |
| 12G-2 | 3 |
| Buda (partially in LPSNRD) | 1 |
| Centerville | 1 |
| Denton | 1 |
| Elk | 1 |
| Grant (3 Parts) | 4 |
| Hickman | 1 |
| Middle Creek | 1 only bigger part in Subdistrict 1 (does not include part encompassed by 1F-2 and 2C-3 that is in Subdistrict 5) |
| Middle Creek | 5 only small part encompassed by 1F-2 and 2C-3 (does not include larger part that is in Subdistrict 1) |
| Nemaha 1 (partially in LPSNRD) | 4 |
| Nemaha 2 (partially in LPSNRD) | 4 |
| North Bluff (3 Parts) | 3 |
| Oak | 1 only bigger part in Subdistrict 1 (does not include part encompassed by 1E-9 that is in Subdistrict 6) |
| Oak | 6 only small part encompassed by 1E-9 is in Subdistrict 6 (does not include larger part to north that is in Subdistrict 1) |
| Panama (partially in LPSNRD) | 4 |
| Rock Creek | 3 |
| Saltillo 1 | 1 only small part encompassed by Hickman and Saltillo 2 (does not include larger part that is in Subdistrict 4) |
| Saltillo 1 | 4 only larger part north and east of Hickman (does not include small part surrounded by Hickman + Saltillo 2) |
| Stevens Creek | 4 small part entirely in + larger part partially in LPSNRD |
| Stockton (partially in LPSNRD) | 4 |
| Waverly 2 (2 Parts) | 2 |
| Waverly North | 2 |
| Waverly South | 2 |
| West Salt | 1 |
| Yankee Hill (2 parts) | 1 |
Otoe County
| Precinct | Subdistrict |
|---|---|
| Berlin (Partially in LPSNRD) | 2 |
| Nebraska City 1 (Partially in LPSNRD) | 2 |
Saunders County
| Precinct | Subdistrict |
|---|---|
| Ashland Ward 1 (Partially in LPSNRD) | 2 |
| Ashland Ward 2 | 2 |
| Ashland Rural Precinct (partially in LPSNRD) | 2 |
| Ceresco (Partially in LPSNRD) | 3 |
| Valparaiso | 1 |
| Weston (Partially in LPSNRD) | 1 |
| Valparaiso | 1 |
Seward County
| Precinct | Subdistrict |
|---|---|
| H (Partially in LPSNRD) | 1 |
| I (Partially in LPSNRD) | 1 |