Membership Association Dues & Lobbying Fees
In accordance with LB304 passed by the Nebraska Legislature in 2024, the LPSNRD paid dues to the following associations, organizations, or government relations/lobbying firms in FY26:
| Organization/Association/Government Relations/Lobbying Firms | Amount |
| American Water Works Association | $248.00 |
| Groundwater Management Districts Association | $500.00 |
| National Groundwater Association | $120.00 |
| Nebraska Well Drillers Association | $250.00 |
| Nebraska Floodplain and Stormwater Managers Association | $200.00 |
| SHRM Customer Experience | $254.15 |
| Soil and Water Conservation Society | $275.00 |
| Water Futures Partnership – Nebraska | $3,000.00* |
| Lincoln Chamber of Commerce | $1,080.00 |
| Nebraska Water Resources Association | $3,500.00 |
| National Association of Conservation Districts | $1,800.00 |
| Nebraska Association of Resources Districts | $46,216.78 |
| Eastern Nebraska Water Resources Assessment | $30,000.00 |
| Lower Platte River Corridor Alliance | $1,000.00 |
| Association of State Dam Safety Officials | $58.00 |
| Nebraska Department of Water, Energy, and Environment | $115.00 |
| Society of Outdoor Recreation Professionals | $90.00** |
| Mueller Robak, LLC | $26,000.00 |
| Water Strategies, LLC | $28,800.00 |
*Denotes a two-year membership fee.
**Membership through Lower Platte River Corridor Alliance